| Order Form print out this page and FAX it to +1.714.241.8661 |
|
| Please send the following to: | Home | Kits |
| For int. or ext. comms | QTY | Unit Price | Amount | |
| Communication Audit Starter Kits (CD-ROM) | ___ | _________ | ||
| -SWOT Analysis for Strategic Planning | Internal | ___ | $1,000 | _________ |
| - Communication Inventory of Channels | Either | ___ | $500 | _________ |
| - Focus Group Selection Grid | Either | ___ | $1,000 | _________ |
| - Executive Interview/ Employee Focus Group Discussion Guides | Internal | ___ | $2,500 | _________ |
| - Executive Interview/ Employee Focus Group Report Template | Internal | ___ | $4,000 | _________ |
| - Communication Project Planning Guide. | Either | ___ | $2,000 | _________ |
| - Communication Project Client Satisfaction Survey and Report | Either | ___ | $1,000 | _________ |
| - Communication Audit Survey | Internal | ___ | $4,000 | _________ |
| - Communication Audit Survey Report Template | Internal | ___ | $3,000 | _________ |
| - 20% Discount on order of all 9 kits | ___ | $15,000 | _________ | |
| CommToolbox (Annual Online Subscription) | ___ | _________ | ||
| -Strategic Planning | Internal | ___ | $3,000 | _________ |
|
-Benchmarking
(budgets, staff, responsibilities, best practices) 12 mos FREE TRIAL |
Internal | ___ | $3,000 | _________ |
|
-Content Analysis for
Publications. 3 mos FREE TRIAL |
Either | ___ | $2,000 | _________ |
| -Starch Test for Publications (aided recall, best format and content approaches) 3 mos FREE TRIAL | Either | ___ | $2,000 | _________ |
| Manual | ___ | _________ | ||
| -"How to Measure Your Communication Programs". | Both | ___ | $260 | _________ |
| Sub Total | _________ | |||
| For shipments within California add 8.25% state sales tax:. | Tax: | _________ | ||
| For Manual only, add shipping: $15 (ground) $40 (FedEx within USA): | Shipping | _________ | ||
| Total | _________ |